
COMING SOON: Faxon Harmonix® Sentry .36 Cal Rifle Suppressor
Faxon
$1,099.00
⚠️ Suppressor Transfer Acknowledgment
Federal law requires all suppressor purchases to be transferred to a licensed SOT holder.
Technical Specifications
← Swipe to see full table →
Feature | Specification |
---|---|
Length | 6.75" |
Weight | 15.7 oz (No Mount) |
Material | Haynes 282 |
Finish | High Temp Ceramic Coating |
Thread Mount | HUB Mount Compatible |
Caliber Compatibility | .36 Caliber or less |
Full Auto Rated | Yes |
Semi-Auto Barrel Restrictions | No |
Serviceable | *Can be cleaned via ultrasonic cleaner |
Warranty | Limited Lifetime |
Max Body Diameter | 1.675" |
Wrench Flats | 1.5" |
*Use caution when ultrasonic cleaning, improper use can destroy your suppressors finish. If you have questions regarding cleaning your Harmonix® suppressor, please contact us at customerservice@faxonfirearms.com.
In the Box
← Swipe to see full table →
Item | Description |
---|---|
Suppressor | Faxon Harmonix® Sentry .36 Cal Rifle Suppressor |
Direct Thread HUB Adapter | 5/8x24 Direct Thread HUB Adapter |
Performance Results (dB Reduction vs. Bare Muzzle)
← Swipe to see full table →
Platform | Configuration | Reduction vs Bare Muzzle |
---|---|---|
16" 5.56 | Direct Thread | 23.6 dB |
9" 300 BLK (Supersonic) | Direct Thread | 23.8 dB |
9" 300 BLK (Subsonic) | Direct Thread | 24.1 dB |
18" .308 Win | Direct Thread | 20.5 dB |
13.9" .308 Win | Direct Thread | 22.4 dB |
12.5" 338 ARC (Subsonic) | Direct Thread | 25.2 dB |
12" 8.6 BLK (Subsonic) | Direct Thread | 20.6 dB |
10.5" 9mm PCC (No Booster) (Supersonic) | Direct Thread | 25.8 dB |
All dB readings are taken 1 meter left of the muzzle.
Order your Faxon Harmonix® Sentry today and experience a durable, high-performance .36 caliber suppressor—backed by Faxon's Limited Lifetime Warranty. Where Suppression Meets Equilibrium.
- ffl-firearm:
- 1
- Caliber:
- .36